Badnawar, Dhar,
Dhar, Madhya Pradesh (454660)
[email protected] +91 7295 232250,+91 9179134789
Mandatory Disclosure Click here...
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KASYAP VIDYAPEETH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030089 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50027 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHETANYA GRAM, PANCHAYAT KHEDA, BADNAWAR DIST. DHAR (M.P.) 454660 |
| 5 | PRINCIPAL NAME & QUALIFICATION |
Mrs. NANDA VYAS M.Sc., M.A. English, B.Ed. |
| 6 | SCHOOL MAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LAND LINE /MOBILE) | 7295232250 / 7295235136 |
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Click Here... |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here... |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here... |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here... |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here... |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIO N OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here... |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here... |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here... |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here... |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | Click here... |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here... |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY | Click here.. |
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 76 | 67 | 88.16 | |
| 2. | 2024 | 71 | 60 | 84.51 | |
| 3. | 2025 | 79 | 78 | 98.73 |
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 47 | 47 | 100 | |
| 2. | 2024 | 57 | 52 | 91.23 | |
| 3. | 2025 | 42 | 41 | 97.62 |
(D) STAFF ( TEACHING)
| SL.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs.Nanda Vyas (M.Sc., M.A. B.Ed.) |
| 2 | VICE PRINCIPAL | 1 | Mr. Raghavendra Singh Sikarwar (M.Sc., M.A. B.Ed.) |
| HEADMISTRESS/HEADMASTER | 1 | Mrs. Rekha Pandey (M.Com., B.Ed.) | |
| 3 | TOTAL NO. OF TEACHERS | 57 | |
| PGT | 9 | Click here... | |
| TGT | 18 | Click here... | |
| PRT | 27 | Click here... | |
| 3 | TEACHERS SECTION RATIO | 1:1.27 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Girish Sharma (B.Sc., M.A., B.Ed., M.Sc., M.Ed.) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 | Mrs. Preeti Verma (B.Com.,M.Com., B.Ed., Diploma in CMH) |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14285 |
| 2 | NO. OF THE CLASS ROOMS | 60 & 56 |
| 3 | NO. OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 56 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 56 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.kasyapvidyapeeth.com/ |